ISSP2019: Symposium Summary
Statistics
Attendance
Country | Attendance |
---|---|
Australia | 1 |
Belgium | 3 |
Czech Republic | 2 |
Germany | 8 |
Korea | 6 |
Singapore | 1 |
Slovakia | 1 |
Sweden | 4 |
Taiwan | 15 |
United Kingdom | 2 |
United States of America | 3 |
Japan | 127 |
Total | 173 |
Presentations
Subject area | Invited | Contributed | Total | |
---|---|---|---|---|
Oral | Poster | |||
Keynote Lecture | 3 | 0 | 0 | 3 |
Fundamental of Sputtering and Plasma Processes | 2 | 7 | 5 | 14 |
Sputtering Processes | 3 | 8 | 6 | 17 |
Plasma Processes | 0 | 0 | 6 | 6 |
Plasma Induced Process Technologies | 0 | 2 | 0 | 2 |
Thin Films | 2 | 7 | 17 | 26 |
Micro and Nano Technologies | 0 | 1 | 4 | 5 |
Applications | 1 | 2 | 8 | 11 |
Others | 0 | 0 | 0 | 0 |
Total | 11 | 27 | 46 | 84 |
Selected Photos (click for large images)
6月11日
6月12日
6月13日